E-mail Template Variables
You can insert dynamic values into the e-mails that CLICK sends. Below is a list of variables that are available for each e-mail type.
WorkSpaces Invite
Variable | Value |
---|---|
{{ directory.RegistrationCode }} | Registration code needed to launch WorkSpace client:SLiad+S94LBV |
{{ workspace.UserName }} | The username associated with the WorkSpacessmith |
{{ user.guid }} | Globally Unique Identifier associated with the user in your Active Directory9ea3e96b-cfc3-4e93-acdc-e9e4b6c7b74f |
{{ user.display_name }} | First and last name |
{{ user.mail }} | User email |
{{ user.user_principal_name }} | user [email protected] |
{{ user.email }} | User email address |
{{ user.user_name }} | ssmith |
{{ user.sam_account_name }} | AD user log in name |
{{ links.app }} | Link to CLICK self-service portal |
AppStream Invite
Variable | Value |
---|---|
{{ links.stack }} | AppStream access link |
{{ stack.Name }} | AppStream Stack name |
Auto-Cost Optimizer Reminder
Variable | Value |
---|---|
{{ date }} | Cost optimization scheduled date |
{{ hour }} | Number of hours before the cost optimization will occur |
{{ url }} | Link to cost optimization schedule settings |
Auto-Cost Optimizer Summary
Variable | Value |
---|---|
{{ report_url }} | Link to CLICK reports page for detailed report |
{{ start_date }} | |
{{ end_date }} | |
{{ exempted|length }} | Workspaces exempted from cost optimization |
{{ updated|length }} | Workspaces optimized from cost optimization |
Auto-Cost Optimizer Report
Variable | Value |
---|---|
{{ report_date }} | Date of the report |
{{ managed_workspaces }} | Number of WorkSpaces managed by CLICK |
{{ unmanaged_workspaces }} | Number of WorkSpaces not managed by CLICK |
{{ managed_users }} | Number of users managed by CLICK |
{{ accounts }} List, each element is a mapping that contains - id - managed - unmanaged | WorkSpace Accounts -WorkSpace account IDs -Number of WorkSpaces managed by CLICK in a particular account -Number of WorkSpaces not managed by CLICK in a particular account |
{{ regions[] }} List, each element is a mapping that contains - id - managed - unmanaged | WorkSpace Regions -WorkSpace region ID -Number of WorkSpaces in a particular region managed by CLICK -Number of WorkSpaces in a particular region not managed by CLICK |
{{ compute_types }} List, each element is a mapping that contains - id - value | WorkSpace compute types -Standard, Value, Power -Number of WorkSpaces in each compute type |
{{ before }} Mapping, contains - savings_estimate - savings_estimate_percent - cost_estimate - cost_optimized_percent - cost_optimized_count - savings_auto_stop - recommended_auto_stop - savings_always_on - recommended_always_on - cost_optimization_exempted_percent - cost_optimization_exempted_count - savings_never_used - never_used - savings_low_usage - low_usage - high_usage | Before Cost Optimization -CLICK total estimated savings -Percent of savings -Total cost estimate -Percentage of the fleet is optimized -$ Savings by switching WorkSpaces to Auto_Stop -$ Savings by switching WorkSpaces to Always_On -Percentage of your fleet that is exempted from CLICK's cost optimization -Number of WorkSpaces exempted from CLICK's cost optimization -$ savings if never used WorkSpaces were terminated -Number of never used workspace -Number of low usage WorkSpaces -Number of high usage WorkSpaces |
{{ after }} Mapping, contains same attributes as before | After CLICK's automated cost optimization |
WorkSpaces Export Notification
Variable | Value |
---|---|
{{ filename }} | Filename of the WorkSpaces export |
{{ url }} | URL linking to CLICK reports page, where the WorkSpace export is located |
Updated over 3 years ago